<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lubking &#187; Diesel Engine Oil</title>
	<atom:link href="https://www.lubking.co.kr/en/category/automotive-engine-oil/diesel-engine-oil/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lubking.co.kr</link>
	<description>Welcome to Lubking Technologies</description>
	<lastBuildDate>Wed, 11 May 2022 00:39:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Lubking Power 5000 SAE 20W50 API CI-4</title>
		<link>https://www.lubking.co.kr/en/lubking-power-turbo-sae-20w50-api-ci-4/</link>
		<comments>https://www.lubking.co.kr/en/lubking-power-turbo-sae-20w50-api-ci-4/#comments</comments>
		<pubDate>Thu, 04 Jun 2015 10:21:14 +0000</pubDate>
		<dc:creator><![CDATA[lubking]]></dc:creator>
				<category><![CDATA[Diesel Engine Oil]]></category>

		<guid isPermaLink="false">http://www.lubking.co.kr/?p=398</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://www.lubking.co.kr/en/lubking-power-turbo-sae-20w50-api-ci-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lubking Power 9000 SAE 15W40 API CJ-4</title>
		<link>https://www.lubking.co.kr/en/lubking-power-9000-sae-15w40-api-cj-4-2/</link>
		<comments>https://www.lubking.co.kr/en/lubking-power-9000-sae-15w40-api-cj-4-2/#comments</comments>
		<pubDate>Fri, 08 May 2015 06:32:09 +0000</pubDate>
		<dc:creator><![CDATA[lubking]]></dc:creator>
				<category><![CDATA[Diesel Engine Oil]]></category>

		<guid isPermaLink="false">http://www.lubking.co.kr/?p=370</guid>
		<description><![CDATA[Lubking &#8230;.]]></description>
				<content:encoded><![CDATA[<p>Lubking &#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.lubking.co.kr/en/lubking-power-9000-sae-15w40-api-cj-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lubking POWER-TURBO SAE 20W50 API CH-4/SJ</title>
		<link>https://www.lubking.co.kr/en/king-power-turbo-sae-20w50-api-ch-4sj/</link>
		<comments>https://www.lubking.co.kr/en/king-power-turbo-sae-20w50-api-ch-4sj/#comments</comments>
		<pubDate>Fri, 08 May 2015 01:45:35 +0000</pubDate>
		<dc:creator><![CDATA[lubking]]></dc:creator>
				<category><![CDATA[Diesel Engine Oil]]></category>
		<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://www.lubking.co.kr/?p=354</guid>
		<description><![CDATA[Description Lubking POWER-TURBO is a multi-purpose premium quality multi-grade engine oil of API CH-4/SJ performance, designed to provide excellent oxidation stability and engine protection General Characteristics Lubking POWER-TURBO protects oil thickening caused by soot buildup, reduces engine deposits, and provides optimum bearing protection, resulting in increasing the life expectancy of your engine. Lubking POWER-TURBO is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><ins datetime="2015-10-02T03:38:25+00:00">Description</ins></p>
<p>Lubking POWER-TURBO is a multi-purpose premium quality multi-grade engine oil of API CH-4/SJ performance, designed to provide excellent oxidation stability and engine protection</p>
<p>General Characteristics</p>
<p>Lubking POWER-TURBO  protects oil thickening caused by soot buildup, reduces engine deposits, and provides optimum bearing     protection, resulting in increasing the life expectancy of your engine.<br />
Lubking POWER-TURBO is suitable for heavy duty diesel engines (including turbocharged) in both on/off highway applications.</p>
<p>Specification</p>
<p>Meets API service category CH-4/SJ.<br />
Meets the engine oil specifications for major truck manufacturers.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.lubking.co.kr/en/king-power-turbo-sae-20w50-api-ch-4sj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lubking Power 7000 SAE 15W40 API CI-4/SL</title>
		<link>https://www.lubking.co.kr/en/lubking-power-7000/</link>
		<comments>https://www.lubking.co.kr/en/lubking-power-7000/#comments</comments>
		<pubDate>Sat, 02 May 2015 18:18:51 +0000</pubDate>
		<dc:creator><![CDATA[lubking]]></dc:creator>
				<category><![CDATA[Diesel Engine Oil]]></category>
		<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://lubking.co.kr/?p=218</guid>
		<description><![CDATA[Description LUBKING POWER 7000 is the highest quality diesel engine oil formulated with the highest quality base oil Semi-Synthetic. It exceeds API CI-4 grade and meets European specification and most of other diesel engine maker&#8217;s requirements. Its formulation of the best materials keeps the engine clean by reducing sludge and carbon build-up Also, it is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Description</strong><br />
LUBKING POWER 7000 is the highest quality diesel engine oil formulated with the highest quality base oil Semi-Synthetic. It exceeds API CI-4 grade and meets European specification and most of other diesel engine maker&#8217;s requirements. Its formulation of the best materials keeps the engine clean by reducing sludge and carbon build-up Also, it is excellent in terms of noise reducing, wear protection and high output.</p>
<p><strong>Applications</strong><br />
&#8211; Heavy-duty truck/Bus with Diesel Engine<br />
&#8211; Truck /SUV with Diesel Engine<br />
&#8211; Passenger Car with Diesel Engine<br />
&#8211; All Vehicles with Diesel Engine</p>
<p><strong>Performance</strong><br />
&#8211; Meets API CI-4/SL, ACEA E5/E7, MB228.3, 228.1, 229.1, Volvo VDS3,VDS2, MTU Type2,<br />
&#8211; Premium Motor Oil with Synthetic Base Oil and Special Additives<br />
&#8211; Excellent Engine Cleanliness and Wear Protection and Power Performance<br />
&#8211; Minimized Carbon Sludge Production during Combustion<br />
&#8211; Reduced Sediment Accumulation on Piston</p>
]]></content:encoded>
			<wfw:commentRss>https://www.lubking.co.kr/en/lubking-power-7000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
